African Mantidfly vs Flat-footed Fly
Side-by-side species comparison
| Attribute | African Mantidfly | Flat-footed Fly |
|---|---|---|
| Scientific Name | Sagittalata olivacea | Lindneromyia dorsalis |
| Order | Neuroptera | Diptera |
| Family | Mantispidae | Platypezidae |
| Size | 18-26 mm wingspan | 3-5 mm |
| Habitat | Woodlands | Woodlands |
| Diet | Parasitoids | Fungus Feeders |
| Regions | Southern Africa, East Africa | Europe |
| Conservation | Least Concern | Least Concern |
African Mantidfly
A greenish African mantidfly found in woodland and bushveld habitats. Like all mantidflies, it has distinctive raptorial front legs.
Did You Know?
Larvae ride on female spiders phoretically, waiting for them to lay eggs before entering the egg sac.
Flat-footed Fly
A tiny fly that runs in circles on leaf surfaces during its courtship display.
Did You Know?
Males perform rapid circular dances on sunlit leaves to attract mates.