Aldabra Giant Dragonfly vs Peruvian Antlion
Side-by-side species comparison
| Attribute | Aldabra Giant Dragonfly | Peruvian Antlion |
|---|---|---|
| Scientific Name | Hemianax ephippiger | Ameromyia lineata |
| Order | Odonata | Neuroptera |
| Family | Aeshnidae | Myrmeleontidae |
| Size | 60-70 mm body; 90 mm wingspan | 40-55 mm wingspan |
| Habitat | Wetlands | Deserts & Drylands |
| Diet | Omnivores | Omnivores |
| Regions | Aldabra, Seychelles, Indian Ocean | Peru, Western South America |
| Conservation | Least Concern | Least Concern |
Aldabra Giant Dragonfly
A powerful migratory dragonfly found on Aldabra Atoll and across the Indian Ocean region. It undertakes long-distance flights over open ocean.
Did You Know?
It is one of the few dragonflies known to cross entire oceans during migration.
Peruvian Antlion
A neotropical antlion found in dry inter-Andean valleys and coastal deserts. Adapted to extremely arid conditions.
Did You Know?
It thrives in some of the driest deserts in South America where few other neuropterans survive.