Amber Phantom vs Poplar Kitten Moth
Side-by-side species comparison
| Attribute | Amber Phantom | Poplar Kitten Moth |
|---|---|---|
| Scientific Name | Haetera piera | Furcula bifida |
| Order | Lepidoptera | Lepidoptera |
| Family | Riodinidae | Notodontidae |
| Size | 55-65 mm wingspan | 34-44 mm wingspan |
| Habitat | Forests | Rivers & Streams |
| Diet | Fruit Feeders | Herbivores |
| Regions | South America | Europe |
| Conservation | Least Concern | Least Concern |
Amber Phantom
Largely transparent wings with small amber patches and pink-ringed eyespots. Floats through dark forest understory like a ghost.
Did You Know?
Its nearly invisible wings make it almost undetectable as it drifts through dim forest shade.
Poplar Kitten Moth
A small relative of the puss moth with a caterpillar that also has tail whips.
Did You Know?
Its caterpillar closely resembles a smaller version of the puss moth caterpillar.