Angular Brown Lacewing vs Rossi's Alpine Grasshopper
Side-by-side species comparison
| Attribute | Angular Brown Lacewing | Rossi's Alpine Grasshopper |
|---|---|---|
| Scientific Name | Wesmaelius nervosus | Podisma pedestris |
| Order | Neuroptera | Orthoptera |
| Family | Hemerobiidae | Acrididae |
| Size | 10-14 mm wingspan | 18-26 mm body length |
| Habitat | Heathland | Meadows |
| Diet | Herbivores | Herbivores |
| Regions | Europe, North America, Northern Asia | Alps, Pyrenees, Carpathians, Scandinavia |
| Conservation | Least Concern | Least Concern |
Angular Brown Lacewing
A widespread brown lacewing with strong wing venation patterns. Found across much of the Northern Hemisphere in varied habitats.
Did You Know?
It tolerates cold climates well and is one of the few lacewings found at high northern latitudes.
Rossi's Alpine Grasshopper
A flightless brown grasshopper of alpine and subalpine meadows across Europe. It walks rather than flies through dense mountain vegetation.
Did You Know?
It has completely fused wing covers and cannot fly at all.