Arctic Fritillary vs Fox Moth
Side-by-side species comparison
| Attribute | Arctic Fritillary | Fox Moth |
|---|---|---|
| Scientific Name | Boloria chariclea | Macrothylacia rubi |
| Order | Lepidoptera | Lepidoptera |
| Family | Nymphalidae | Lasiocampidae |
| Size | 28-36 mm wingspan | Wingspan 50-65mm |
| Habitat | Tundra & Arctic | Beaches & Coastal |
| Diet | Nectar Feeders | Herbivores |
| Regions | Arctic North America, Scandinavia, Siberia | Europe |
| Conservation | Least Concern | Least Concern |
Arctic Fritillary
A small, orange-brown fritillary butterfly of arctic and alpine tundra. Its underside has distinctive silvery-white markings.
Did You Know?
It can complete its life cycle in the brief two-month arctic summer.
Fox Moth
A richly colored russet-brown moth. The large hairy black caterpillar is commonly seen crossing paths in autumn.
Did You Know?
The large dark caterpillar is one of the most commonly seen caterpillars in autumn as it searches for a hibernation site.