Arctic Fritillary vs Sara Orangetip
Side-by-side species comparison
| Attribute | Arctic Fritillary | Sara Orangetip |
|---|---|---|
| Scientific Name | Boloria chariclea | Anthocharis sara |
| Order | Lepidoptera | Lepidoptera |
| Family | Nymphalidae | Pieridae |
| Size | 28-36 mm wingspan | 30-40 mm wingspan |
| Habitat | Tundra & Arctic | Mountains |
| Diet | Nectar Feeders | Nectar Feeders |
| Regions | Arctic North America, Scandinavia, Siberia | Western North America |
| Conservation | Least Concern | Least Concern |
Arctic Fritillary
A small, orange-brown fritillary butterfly of arctic and alpine tundra. Its underside has distinctive silvery-white markings.
Did You Know?
It can complete its life cycle in the brief two-month arctic summer.
Sara Orangetip
Small white butterfly with vivid orange forewing tips and mottled greenish hindwing undersides. Flies early in spring in western North America.
Did You Know?
Adults have a single short flight period in spring and are not seen for the rest of the year.