Blue Pansy vs Arctic Ringlet
Side-by-side species comparison
| Attribute | Blue Pansy | Arctic Ringlet |
|---|---|---|
| Scientific Name | Junonia orithya | Erebia disa |
| Order | Lepidoptera | Lepidoptera |
| Family | Nymphalidae | Nymphalidae |
| Size | 40-60 mm wingspan | 34-42 mm wingspan |
| Habitat | Heathland | Tundra & Arctic |
| Diet | Nectar Feeders | Nectar Feeders |
| Regions | Southeast Asia (Thailand, Vietnam, Malaysia, Indonesia, Philippines, Myanmar, Cambodia, Laos) | Scandinavia, Siberia, Northern North America |
| Conservation | Least Concern | Least Concern |
Blue Pansy
A medium-sized butterfly with stunning bright blue hindwings bearing large eyespots and brown forewings with smaller orange-ringed ocelli. Males are more intensely blue than females.
Did You Know?
The large eyespots on the hindwings are thought to deflect bird attacks toward the wing edge rather than the vulnerable body.
Arctic Ringlet
A dark brown ringlet butterfly of arctic and alpine bogs. It flies low over sedge tussocks in a slow, bobbing flight pattern.
Did You Know?
It has a two-year life cycle in the Arctic, with larvae overwintering twice.