Blue Pansy vs Short-horned Grasshopper
Side-by-side species comparison
| Attribute | Blue Pansy | Short-horned Grasshopper |
|---|---|---|
| Scientific Name | Junonia orithya | Phymateus morbillosus |
| Order | Lepidoptera | Orthoptera |
| Family | Nymphalidae | Pyrgomorphidae |
| Size | 40-60 mm wingspan | 50-70 mm |
| Habitat | Heathland | Heathland |
| Diet | Nectar Feeders | Herbivores |
| Regions | Southeast Asia (Thailand, Vietnam, Malaysia, Indonesia, Philippines, Myanmar, Cambodia, Laos) | Africa |
| Conservation | Least Concern | Least Concern |
Blue Pansy
A medium-sized butterfly with stunning bright blue hindwings bearing large eyespots and brown forewings with smaller orange-ringed ocelli. Males are more intensely blue than females.
Did You Know?
The large eyespots on the hindwings are thought to deflect bird attacks toward the wing edge rather than the vulnerable body.
Short-horned Grasshopper
A toxic foam grasshopper that sequesters milkweed poisons and displays bright warning colors.
Did You Know?
When attacked it exudes toxic foam from its thoracic glands.