Bog Hawker vs Iberian Spoonwing
Side-by-side species comparison
| Attribute | Bog Hawker | Iberian Spoonwing |
|---|---|---|
| Scientific Name | Aeshna subarctica | Josandreva sazi |
| Order | Odonata | Neuroptera |
| Family | Aeshnidae | Nemopteridae |
| Size | 62-70 mm | 25-32 mm wingspan (forewings) |
| Habitat | Underground | Grasslands |
| Diet | Predators | Predators |
| Regions | Europe, Asia | Spain, Portugal |
| Conservation | Near Threatened | Least Concern |
Bog Hawker
A rare hawker dragonfly restricted to acidic Sphagnum bogs in northern regions.
Did You Know?
Its larvae develop in cold acidic bog pools over two to three years.
Iberian Spoonwing
A rare Iberian Peninsula nemopterid found in hot, dry calcareous grasslands. One of Europe's more localized spoonwing species.
Did You Know?
It is restricted to the Iberian Peninsula and is not found elsewhere in Europe.