Claret Dun Mayfly vs Hyacinth Glider
Side-by-side species comparison
| Attribute | Claret Dun Mayfly | Hyacinth Glider |
|---|---|---|
| Scientific Name | Leptophlebia vespertina | Miathyria marcella |
| Order | Ephemeroptera | Odonata |
| Family | Leptophlebiidae | Libellulidae |
| Size | 8-12 mm | 35-42 mm |
| Habitat | Ponds & Lakes | Ponds & Lakes |
| Diet | Detritivores | Omnivores |
| Regions | Europe | North America, South America |
| Conservation | Least Concern | Least Concern |
Claret Dun Mayfly
A dark-winged mayfly that emerges in the evening over still and slow-moving waters.
Did You Know?
It is a key food source for brown trout during spring evening rises.
Hyacinth Glider
A delicate dragonfly with a violet-tinted thorax and a slender banded abdomen. It is common in the Americas from the southern US to Argentina.
Did You Know?
Its larvae often develop among water hyacinth roots, giving the species its common name.