Clubtail Dragonfly vs Demoiselle
Side-by-side species comparison
| Attribute | Clubtail Dragonfly | Demoiselle |
|---|---|---|
| Scientific Name | Ophiogomphus cecilia | Calopteryx haemorrhoidalis |
| Order | Odonata | Odonata |
| Family | Gomphidae | Calopterygidae |
| Size | 50-55 mm | 45-48 mm |
| Habitat | Rivers & Streams | Rivers & Streams |
| Diet | Predators | Predators |
| Regions | Europe | Europe, Africa |
| Conservation | Near Threatened | Least Concern |
Clubtail Dragonfly
A green-eyed dragonfly with a club-shaped abdomen tip found along clean rivers.
Did You Know?
Its larvae bury themselves in clean sand and are indicators of excellent water quality.
Demoiselle
A Mediterranean damselfly with deeply pigmented wings and metallic body coloration.
Did You Know?
Males defend stream territories and perform dramatic wing-clapping courtship flights.