Clubtail Dragonfly vs Kenyan Green Lacewing
Side-by-side species comparison
| Attribute | Clubtail Dragonfly | Kenyan Green Lacewing |
|---|---|---|
| Scientific Name | Ophiogomphus cecilia | Chrysoperla agilis |
| Order | Odonata | Neuroptera |
| Family | Gomphidae | Chrysopidae |
| Size | 50-55 mm | 12-17 mm wingspan |
| Habitat | Rivers & Streams | Mountains |
| Diet | Predators | Predators |
| Regions | Europe | East Africa, Southern Europe |
| Conservation | Near Threatened | Least Concern |
Clubtail Dragonfly
A green-eyed dragonfly with a club-shaped abdomen tip found along clean rivers.
Did You Know?
Its larvae bury themselves in clean sand and are indicators of excellent water quality.
Kenyan Green Lacewing
A recently described species from the carnea complex found in East African highlands. Occurs in both natural and cultivated habitats.
Did You Know?
It was only separated from Chrysoperla carnea as a valid species in 2015.