Cobalt Milkweed Beetle vs Turnip Sawfly
Side-by-side species comparison
| Attribute | Cobalt Milkweed Beetle | Turnip Sawfly |
|---|---|---|
| Scientific Name | Chrysochus cobaltinus auratus | Athalia rosae |
| Order | Coleoptera | Hymenoptera |
| Family | Chrysomelidae | Tenthredinidae |
| Size | 8-11mm | 6-8 mm |
| Habitat | Meadows | Farmland |
| Diet | Herbivores | Herbivores |
| Regions | North America | Europe, Asia |
| Conservation | Least Concern | Least Concern |
Cobalt Milkweed Beetle
A subspecies of the cobalt blue milkweed beetle with slightly more golden-green coloring.
Did You Know?
The metallic blue and green coloring warns predators that it has sequestered toxic compounds from milkweed.
Turnip Sawfly
A small orange and black sawfly whose larvae defoliate brassica crops.
Did You Know?
Larvae sequester glucosinolates from their food plants for chemical defense.