Common Red Rove Beetle vs False Blister Beetle
Side-by-side species comparison
| Attribute | Common Red Rove Beetle | False Blister Beetle |
|---|---|---|
| Scientific Name | Staphylinus erythropterus | Ischnomera cyanea |
| Order | Coleoptera | Coleoptera |
| Family | Staphylinidae | Oedemeridae |
| Size | 14-18 mm | 8-12 mm |
| Habitat | Forests | Beaches & Coastal |
| Diet | Predators | Wood Feeders |
| Regions | Europe, Western Asia | Europe |
| Conservation | Least Concern | Least Concern |
Common Red Rove Beetle
A large rove beetle with reddish-brown elytra and a velvety black body. It is a fast-running predator found in forests.
Did You Know?
Despite having very short elytra, it can unfold full-sized hindwings and is a capable flier.
False Blister Beetle
A metallic blue beetle that develops inside rotting wood near coastal areas.
Did You Know?
Unlike true blister beetles it does not produce cantharidin.