Comstock's Green Lacewing vs Iberian Spoonwing
Side-by-side species comparison
| Attribute | Comstock's Green Lacewing | Iberian Spoonwing |
|---|---|---|
| Scientific Name | Chrysopa comanche | Josandreva sazi |
| Order | Neuroptera | Neuroptera |
| Family | Chrysopidae | Nemopteridae |
| Size | 14-20 mm wingspan | 25-32 mm wingspan (forewings) |
| Habitat | Deserts & Drylands | Grasslands |
| Diet | Predators | Predators |
| Regions | Southwestern United States, Northern Mexico | Spain, Portugal |
| Conservation | Least Concern | Least Concern |
Comstock's Green Lacewing
A medium-sized green lacewing native to the American Southwest. Frequently found in arid scrubland and desert-edge habitats.
Did You Know?
It thrives in hot, dry conditions that would stress most other lacewing species.
Iberian Spoonwing
A rare Iberian Peninsula nemopterid found in hot, dry calcareous grasslands. One of Europe's more localized spoonwing species.
Did You Know?
It is restricted to the Iberian Peninsula and is not found elsewhere in Europe.