Comstock's Green Lacewing vs Ribbon-winged Lacewing
Side-by-side species comparison
| Attribute | Comstock's Green Lacewing | Ribbon-winged Lacewing |
|---|---|---|
| Scientific Name | Chrysopa comanche | Nemoptera coa |
| Order | Neuroptera | Neuroptera |
| Family | Chrysopidae | Nemopteridae |
| Size | 14-20 mm wingspan | 30-38 mm wingspan (forewings) |
| Habitat | Deserts & Drylands | Beaches & Coastal |
| Diet | Predators | Predators |
| Regions | Southwestern United States, Northern Mexico | Greece, Turkey, Aegean Islands |
| Conservation | Least Concern | Least Concern |
Comstock's Green Lacewing
A medium-sized green lacewing native to the American Southwest. Frequently found in arid scrubland and desert-edge habitats.
Did You Know?
It thrives in hot, dry conditions that would stress most other lacewing species.
Ribbon-winged Lacewing
A graceful Aegean lacewing with long ribbon-like hindwings and patterned forewings. Found on dry, flower-rich hillsides of Greek islands.
Did You Know?
It is a popular subject for nature photographers visiting the Greek islands in late spring.