Coral Hairstreak vs Atlas Blue Butterfly
Side-by-side species comparison
| Attribute | Coral Hairstreak | Atlas Blue Butterfly |
|---|---|---|
| Scientific Name | Satyrium titus | Polyommatus atlanticus |
| Order | Lepidoptera | Lepidoptera |
| Family | Lycaenidae | Lycaenidae |
| Size | 25-32 mm wingspan | 25-32 mm wingspan |
| Habitat | Farmland | Forests |
| Diet | Nectar Feeders | Herbivores |
| Regions | Southern Canada and most of the United States except the deep south | Africa |
| Conservation | Least Concern | Vulnerable |
Coral Hairstreak
A tailless hairstreak butterfly with a row of bright coral-red spots along the hindwing margin. Its brown wings lack the delicate tails typical of other hairstreaks.
Did You Know?
Unlike most hairstreaks, it completely lacks tail-like extensions on its hindwings.
Atlas Blue Butterfly
A small blue butterfly restricted to high-altitude cedar forests in Morocco.
Did You Know?
It survives at elevations above 1800 meters in North Africa.