Cotton Stainer Bug vs Oak Eggar
Side-by-side species comparison
| Attribute | Cotton Stainer Bug | Oak Eggar |
|---|---|---|
| Scientific Name | Dysdercus suturellus | Lasiocampa quercus |
| Order | Hemiptera | Lepidoptera |
| Family | Pyrrhocoridae | Lasiocampidae |
| Size | 12-17 mm | 50-75 mm wingspan |
| Habitat | Heathland | Heathland |
| Diet | Seed Feeders | Omnivores |
| Regions | North America, Central America | Europe, North Africa, western Asia |
| Conservation | Least Concern | Least Concern |
Cotton Stainer Bug
A red and black bug that stains cotton bolls by introducing fungal spores while feeding.
Did You Know?
Aggregations of hundreds gather on fallen cotton bolls and hibiscus seed pods.
Oak Eggar
A robust moth with rich brown wings and a distinctive white spot on each forewing. Males are active fast fliers during the day, while females fly at night.
Did You Know?
Males can detect a female's pheromones from several kilometres away.