Creeping Water Bug vs Thread-winged Antlion Lacewing
Side-by-side species comparison
| Attribute | Creeping Water Bug | Thread-winged Antlion Lacewing |
|---|---|---|
| Scientific Name | Ilyocoris cimicoides | Croce filipennis |
| Order | Hemiptera | Neuroptera |
| Family | Naucoridae | Nemopteridae |
| Size | 12-16 mm | 15-20 mm forewing; hindwings up to 80 mm |
| Habitat | Ponds & Lakes | Heathland |
| Diet | Predators | Predators |
| Regions | Europe | Southern Africa |
| Conservation | Least Concern | Least Concern |
Creeping Water Bug
A robust aquatic bug that crawls along pond bottoms and delivers a painful bite.
Did You Know?
Its forelegs are powerfully built raptorial limbs for seizing prey.
Thread-winged Antlion Lacewing
A bizarre nemopterid with extremely long, thread-like hindwings. Males have hindwings that can be several times their body length.
Did You Know?
Its hindwings can be four times longer than the forewings, trailing behind like fine threads.