Cypress Bark Moth vs Poplar Kitten Moth
Side-by-side species comparison
| Attribute | Cypress Bark Moth | Poplar Kitten Moth |
|---|---|---|
| Scientific Name | Laspeyresia cupressana | Furcula bifida |
| Order | Lepidoptera | Lepidoptera |
| Family | Tortricidae | Notodontidae |
| Size | 12–18 mm wingspan | 34-44 mm wingspan |
| Habitat | Gardens | Rivers & Streams |
| Diet | Wood Feeders | Herbivores |
| Regions | Mediterranean Europe, Western Asia | Europe |
| Conservation | Not Evaluated | Least Concern |
Cypress Bark Moth
A small moth whose larvae bore beneath the bark of cypress and juniper trees. It can cause significant damage to ornamental cypress plantings.
Did You Know?
Heavy infestations cause extensive resin bleeding on cypress trunks, creating conspicuous white patches.
Poplar Kitten Moth
A small relative of the puss moth with a caterpillar that also has tail whips.
Did You Know?
Its caterpillar closely resembles a smaller version of the puss moth caterpillar.