Dung Roller Beetle vs Benderman's Cave Beetle
Side-by-side species comparison
| Attribute | Dung Roller Beetle | Benderman's Cave Beetle |
|---|---|---|
| Scientific Name | Kheper nigroaeneus | Pseudanophthalmus bendermani |
| Order | Coleoptera | Coleoptera |
| Family | Scarabaeidae | Carabidae |
| Size | 25-40 mm | 4-5 mm |
| Habitat | Grasslands | Caves |
| Diet | Dung Feeders | Omnivores |
| Regions | Africa | United States |
| Conservation | Least Concern | Endangered |
Dung Roller Beetle
A large dung beetle that navigates using the Milky Way to roll balls in straight lines.
Did You Know?
It was the first animal proven to use the Milky Way for orientation.
Benderman's Cave Beetle
A tiny blind ground beetle restricted to a single cave system in Virginia. It is federally listed as endangered in the United States.
Did You Know?
It is known from only one cave in the entire world.