Fairy Wasp vs Margined Leatherwing
Side-by-side species comparison
| Attribute | Fairy Wasp | Margined Leatherwing |
|---|---|---|
| Scientific Name | Kikiki huna | Chauliognathus marginatus |
| Order | Hymenoptera | Coleoptera |
| Family | Mymaridae | Cantharidae |
| Size | 0.13-0.18 mm | 9-12 mm |
| Habitat | Underground | Underground |
| Diet | Parasitoids | Nectar Feeders |
| Regions | North America, Oceania | Eastern North America |
| Conservation | Data Deficient | Least Concern |
Fairy Wasp
One of the smallest known insects in the world at just 0.15 millimeters long.
Did You Know?
It is smaller than some single-celled protozoans.
Margined Leatherwing
An early-summer soldier beetle found across eastern North America with yellow elytra edged in dark margins. It visits a wide variety of flowers.
Did You Know?
Unlike the similar goldenrod soldier beetle, this species appears in late spring rather than autumn.