Fiery Skipper vs Iberian Spoonwing
Side-by-side species comparison
| Attribute | Fiery Skipper | Iberian Spoonwing |
|---|---|---|
| Scientific Name | Hylephila phyleus | Josandreva sazi |
| Order | Lepidoptera | Neuroptera |
| Family | Hesperiidae | Nemopteridae |
| Size | 25-34 mm wingspan | 25-32 mm wingspan (forewings) |
| Habitat | Grasslands | Grasslands |
| Diet | Nectar Feeders | Predators |
| Regions | Southern United States, migrating northward in summer | Spain, Portugal |
| Conservation | Least Concern | Least Concern |
Fiery Skipper
A small bright orange skipper with short antennae and a fast darting flight. Males have a prominent black stigma on the forewing.
Did You Know?
It is one of the most common skippers found in American suburban lawns and is a minor turf grass pest.
Iberian Spoonwing
A rare Iberian Peninsula nemopterid found in hot, dry calcareous grasslands. One of Europe's more localized spoonwing species.
Did You Know?
It is restricted to the Iberian Peninsula and is not found elsewhere in Europe.