Fiery Skipper vs Tormus Bee
Side-by-side species comparison
| Attribute | Fiery Skipper | Tormus Bee |
|---|---|---|
| Scientific Name | Hylephila phyleus | Perdita minima |
| Order | Lepidoptera | Hymenoptera |
| Family | Hesperiidae | Andrenidae |
| Size | 25-34 mm wingspan | 1.5-2 mm |
| Habitat | Grasslands | Deserts & Drylands |
| Diet | Nectar Feeders | Nectar Feeders |
| Regions | Southern United States, migrating northward in summer | Southwestern United States |
| Conservation | Least Concern | Least Concern |
Fiery Skipper
A small bright orange skipper with short antennae and a fast darting flight. Males have a prominent black stigma on the forewing.
Did You Know?
It is one of the most common skippers found in American suburban lawns and is a minor turf grass pest.
Tormus Bee
The smallest known bee in the world at under 2 mm in length. It is a solitary ground-nesting species found in the southwestern US deserts.
Did You Know?
It is so tiny that it could comfortably fit inside the letter O on a printed page.