Fox Moth vs Mountain Ringlet
Side-by-side species comparison
| Attribute | Fox Moth | Mountain Ringlet |
|---|---|---|
| Scientific Name | Macrothylacia rubi | Erebia epiphron |
| Order | Lepidoptera | Lepidoptera |
| Family | Lasiocampidae | Nymphalidae |
| Size | Wingspan 50-65mm | 32-38 mm wingspan |
| Habitat | Beaches & Coastal | Mountains |
| Diet | Herbivores | Omnivores |
| Regions | Europe | Mountain ranges of Europe (Alps, Pyrenees, Scotland, Lake District) |
| Conservation | Least Concern | Least Concern (vulnerable to climate change) |
Fox Moth
A richly colored russet-brown moth. The large hairy black caterpillar is commonly seen crossing paths in autumn.
Did You Know?
The large dark caterpillar is one of the most commonly seen caterpillars in autumn as it searches for a hibernation site.
Mountain Ringlet
A small dark brown butterfly with orange-ringed eyespots found only at high altitudes. In Britain it is the only truly alpine butterfly, flying above 500 metres.
Did You Know?
It only flies in sunshine and immediately drops into the grass the moment a cloud covers the sun.