Gall-forming Thrips vs Common Buckeye
Side-by-side species comparison
| Attribute | Gall-forming Thrips | Common Buckeye |
|---|---|---|
| Scientific Name | Klambothrips myopori | Junonia coenia |
| Order | Thysanoptera | Lepidoptera |
| Family | Phlaeothripidae | Nymphalidae |
| Size | 1.0-1.5 mm | 42-55 mm wingspan |
| Habitat | Beaches & Coastal | Beaches & Coastal |
| Diet | Gall Makers | Predators |
| Regions | Oceania, North America | North America, Central America |
| Conservation | Not Evaluated | Least Concern |
Gall-forming Thrips
A tiny Australian thrips that induces galls on Myoporum plants. It was introduced to California as a biocontrol agent.
Did You Know?
This thrips was deliberately released in Hawaii and California to control invasive Myoporum trees.
Common Buckeye
Brown butterfly with prominent eyespots on all four wings. Eyespots deter predators by mimicking the eyes of larger animals.
Did You Know?
Their large eyespots have been shown to startle birds into abandoning attacks.