Garden Tiger Moth vs Scarce Umber Moth
Side-by-side species comparison
| Attribute | Garden Tiger Moth | Scarce Umber Moth |
|---|---|---|
| Scientific Name | Arctia caja | Agriopis aurantiaria |
| Order | Lepidoptera | Lepidoptera |
| Family | Erebidae | Geometridae |
| Size | 50-73 mm wingspan | 35-40 mm wingspan (males) |
| Habitat | Underground | Woodlands |
| Diet | Herbivores | Herbivores |
| Regions | Europe, Asia, North America | Europe, Western Asia |
| Conservation | Least Concern | Least Concern |
Garden Tiger Moth
A boldly patterned moth with chocolate-and-white forewings and red-spotted hindwings.
Did You Know?
Its woolly bear caterpillar was the inspiration for weather folklore predictions.
Scarce Umber Moth
An autumn-flying moth with warm orange-brown wings marked with darker speckles. Females are wingless and crawl up tree trunks to await males.
Did You Know?
It emerges so late in autumn that it sometimes flies in early snowfall.