Giant Green Lacewing vs Hornet Moth
Side-by-side species comparison
| Attribute | Giant Green Lacewing | Hornet Moth |
|---|---|---|
| Scientific Name | Nothochrysa fulviceps | Sesia apiformis |
| Order | Neuroptera | Lepidoptera |
| Family | Chrysopidae | Sesiidae |
| Size | 25-35 mm wingspan | 33-48 mm wingspan |
| Habitat | Woodlands | Rivers & Streams |
| Diet | Wood Feeders | Wood Feeders |
| Regions | Central Europe, Northern Europe | Europe, Asia |
| Conservation | Near Threatened | Least Concern |
Giant Green Lacewing
One of the largest European lacewings with a tawny head and green body. An uncommon species associated with old-growth deciduous forest.
Did You Know?
Its dependence on old-growth forest makes it an indicator species for ancient woodland habitats.
Hornet Moth
A clearwing moth that is a near-perfect mimic of the European hornet.
Did You Know?
It even buzzes and moves its abdomen like a hornet when disturbed.