Great Eggfly vs Puss Moth
Side-by-side species comparison
| Attribute | Great Eggfly | Puss Moth |
|---|---|---|
| Scientific Name | Hypolimnas bolina | Cerura vinula |
| Order | Lepidoptera | Lepidoptera |
| Family | Nymphalidae | Notodontidae |
| Size | 70-85 mm wingspan | 58-80 mm wingspan |
| Habitat | Farmland | Rivers & Streams |
| Diet | Herbivores | Herbivores |
| Regions | South and Southeast Asia, Australia, Pacific Islands, Madagascar | Europe, Asia |
| Conservation | Least Concern | Least Concern |
Great Eggfly
A striking tropical butterfly in which males are jet black with large iridescent white-blue spots. Females are variable and often mimic toxic danaid butterflies.
Did You Know?
Males are fiercely territorial, attacking birds, lizards, and even people who enter their patch.
Puss Moth
A furry white moth whose caterpillar has whip-like tail filaments and sprays formic acid.
Did You Know?
The caterpillar can shoot a jet of formic acid from a gland behind its head.