Helicopter Damselfly vs Dusky Green Lacewing
Side-by-side species comparison
| Attribute | Helicopter Damselfly | Dusky Green Lacewing |
|---|---|---|
| Scientific Name | Megaloprepus caerulatus | Chrysopa dorsalis |
| Order | Hemiptera | Neuroptera |
| Family | Pseudostigmatidae | Chrysopidae |
| Size | 100 mm body, 190 mm wingspan | 14-20 mm wingspan |
| Habitat | Forests | Heathland |
| Diet | Predators | Predators |
| Regions | Central America, South America | Southern Europe, Turkey |
| Conservation | Near Threatened | Least Concern |
Helicopter Damselfly
The largest damselfly in the world with a wingspan approaching 19 centimeters.
Did You Know?
It breeds exclusively in water-filled tree holes high in the forest canopy.
Dusky Green Lacewing
A green lacewing with a dark dorsal stripe running along the abdomen. Prefers wooded habitats across southern Europe.
Did You Know?
It is one of the few European lacewings that strongly prefers forested over open habitats.