Kentish Glory Moth vs Tawny Emperor
Side-by-side species comparison
| Attribute | Kentish Glory Moth | Tawny Emperor |
|---|---|---|
| Scientific Name | Endromis versicolora | Asterocampa clyton |
| Order | Lepidoptera | Lepidoptera |
| Family | Endromidae | Nymphalidae |
| Size | 55-80 mm wingspan | 40-65 mm wingspan |
| Habitat | Woodlands | Rivers & Streams |
| Diet | Herbivores | Dung Feeders |
| Regions | Europe, Asia | Eastern and Central North America |
| Conservation | Least Concern | Least Concern |
Kentish Glory Moth
A day-flying moth once widespread in England but now extinct there.
Did You Know?
Males detect females from over a kilometer away using feathered antennae.
Tawny Emperor
A warm tawny-brown butterfly with dark bars and a row of small eyespots on the hindwing. Unlike most butterflies, it rarely visits flowers, preferring tree sap and rotting fruit.
Did You Know?
It is strongly attracted to human perspiration and will readily land on sweaty hikers.