Lake Stonefly vs Hyllus Beetle
Side-by-side species comparison
| Attribute | Lake Stonefly | Hyllus Beetle |
|---|---|---|
| Scientific Name | Megaleuctra complicata | Dynastes hyllus |
| Order | Plecoptera | Coleoptera |
| Family | Leuctridae | Dynastinae |
| Size | 8-14 mm | 45-80 mm |
| Habitat | Mountains | Mountains |
| Diet | Detritivores | Sap Feeders |
| Regions | North America | Mexico, Guatemala, Honduras |
| Conservation | Near Threatened | Not Evaluated |
Lake Stonefly
A rare stonefly found in cold mountain lake outlets and spring-fed streams.
Did You Know?
Its restricted cold-water habitat makes it vulnerable to climate warming.
Hyllus Beetle
A Central American Hercules-type beetle smaller than its famous relative. Males have proportionally shorter horns.
Did You Know?
They are found at higher elevations than most other Dynastes species in Central America.