Large Alpine Stonefly vs Treehopper
Side-by-side species comparison
| Attribute | Large Alpine Stonefly | Treehopper |
|---|---|---|
| Scientific Name | Perla grandis | Cladonota benitezi |
| Order | Plecoptera | Hemiptera |
| Family | Perlidae | Membracidae |
| Size | 20-33 mm body length | 5-8 mm |
| Habitat | Mountains | Mountains |
| Diet | Omnivores | Sap Feeders |
| Regions | Europe, Alps, Pyrenees | South America |
| Conservation | Least Concern | Data Deficient |
Large Alpine Stonefly
One of the largest European stoneflies, found in clean mountain rivers. Its nymphs take several years to develop in cold water.
Did You Know?
Nymphs may take up to four years to complete development in cold alpine waters.
Treehopper
A bizarre treehopper with an elaborate pronotal helmet covered in ball-like projections.
Did You Know?
Its pronotal sculpture may mimic a parasitic fungus to deter predators.