Large Mountain Grasshopper vs Stone Grasshopper
Side-by-side species comparison
| Attribute | Large Mountain Grasshopper | Stone Grasshopper |
|---|---|---|
| Scientific Name | Stauroderus scalaris | Prionotropis hystrix |
| Order | Orthoptera | Orthoptera |
| Family | Acrididae | Pamphagidae |
| Size | 16-24 mm body length | 35-50 mm |
| Habitat | Meadows | Underground |
| Diet | Omnivores | Herbivores |
| Regions | Europe, Alps, Balkans | Europe |
| Conservation | Least Concern | Critically Endangered |
Large Mountain Grasshopper
A medium-sized grasshopper common in European mountain meadows. Males produce a distinctive rapid clicking song.
Did You Know?
Males stridulate by rubbing a row of pegs on their hind legs against their forewing veins.
Stone Grasshopper
A heavy-bodied flightless grasshopper that resembles a lichen-covered pebble.
Did You Know?
Its habitat in southern France has declined so severely it faces extinction.