Long-horned Caddisfly vs Giant Darner Dragonfly
Side-by-side species comparison
| Attribute | Long-horned Caddisfly | Giant Darner Dragonfly |
|---|---|---|
| Scientific Name | Mystacides longicornis | Tetracanthagyna plagiata |
| Order | Trichoptera | Odonata |
| Family | Leptoceridae | Aeshnidae |
| Size | 7-10 mm body | 100-115 mm body, 160 mm wingspan |
| Habitat | Ponds & Lakes | Ponds & Lakes |
| Diet | Detritivores | Predators |
| Regions | Europe | Southeast Asia (Malaysia, Borneo, Sumatra, Thailand, Indonesia) |
| Conservation | Least Concern | Least Concern |
Long-horned Caddisfly
A slender caddisfly with antennae three times its body length.
Did You Know?
Its extraordinarily long antennae are held forward during its weak fluttering flight.
Giant Darner Dragonfly
One of the largest dragonflies in the world, with a wingspan exceeding 16 cm. The body is brown with green markings and the wings are tinted amber. It is a powerful crepuscular hunter.
Did You Know?
It hunts at dusk and dawn when most dragonflies are inactive, using its enormous eyes optimized for low-light vision.