Long Hoverfly vs Flat-footed Fly
Side-by-side species comparison
| Attribute | Long Hoverfly | Flat-footed Fly |
|---|---|---|
| Scientific Name | Sphaerophoria scripta | Lindneromyia dorsalis |
| Order | Diptera | Diptera |
| Family | Syrphidae | Platypezidae |
| Size | 8-12 mm | 3-5 mm |
| Habitat | Farmland | Woodlands |
| Diet | Nectar Feeders | Fungus Feeders |
| Regions | Europe, Asia, North Africa | Europe |
| Conservation | Least Concern | Least Concern |
Long Hoverfly
A small, elongated hoverfly with a slender yellow-and-black striped abdomen. Males have an abdomen longer than their wings.
Did You Know?
It is one of the most common hoverflies found in agricultural landscapes across Europe.
Flat-footed Fly
A tiny fly that runs in circles on leaf surfaces during its courtship display.
Did You Know?
Males perform rapid circular dances on sunlit leaves to attract mates.