Lunar Ichneumon Wasp vs Matchstick Grasshopper
Side-by-side species comparison
| Attribute | Lunar Ichneumon Wasp | Matchstick Grasshopper |
|---|---|---|
| Scientific Name | Megarhyssa lunator | Eumastax vittata |
| Order | Hymenoptera | Orthoptera |
| Family | Ichneumonidae | Eumastacidae |
| Size | 30-50 mm body, ovipositor up to 130 mm | 15-20 mm |
| Habitat | Forests | Forests |
| Diet | Nectar Feeders | Herbivores |
| Regions | Eastern North America | South America |
| Conservation | Least Concern | Least Concern |
Lunar Ichneumon Wasp
A striking ichneumon with a yellow and brown banded body. It parasitizes pigeon tremex horntail larvae inside hardwood trees.
Did You Know?
Its ovipositor is the longest relative to body size of any insect in North America.
Matchstick Grasshopper
A tiny colorful grasshopper with an extremely slender body resembling a matchstick.
Did You Know?
Its bright blue and orange coloration warns predators of its toxicity.