March Fly vs Stone Grasshopper
Side-by-side species comparison
| Attribute | March Fly | Stone Grasshopper |
|---|---|---|
| Scientific Name | Bibio marci | Prionotropis hystrix |
| Order | Diptera | Orthoptera |
| Family | Bibionidae | Pamphagidae |
| Size | 10-13 mm | 35-50 mm |
| Habitat | Underground | Underground |
| Diet | Detritivores | Herbivores |
| Regions | Europe | Europe |
| Conservation | Least Concern | Critically Endangered |
March Fly
A common black fly that swarms in large numbers around Saint Marks Day in April.
Did You Know?
Mating pairs fly joined together with the smaller male dangling beneath the female.
Stone Grasshopper
A heavy-bodied flightless grasshopper that resembles a lichen-covered pebble.
Did You Know?
Its habitat in southern France has declined so severely it faces extinction.