Margined Burying Beetle vs Ant Mantis
Side-by-side species comparison
| Attribute | Margined Burying Beetle | Ant Mantis |
|---|---|---|
| Scientific Name | Nicrophorus marginatus | Odontomantis planiceps |
| Order | Coleoptera | Mantodea |
| Family | Silphidae | Hymenopodidae |
| Size | 18-27 mm | 15-25 mm |
| Habitat | Grasslands | Grasslands |
| Diet | Carrion Feeders | Predators |
| Regions | North America | Asia |
| Conservation | Least Concern | Least Concern |
Margined Burying Beetle
A burying beetle with thin orange marginal bands along the edges of its elytra. It is common in open grasslands and prairies of North America.
Did You Know?
It can detect a mouse carcass from over a kilometre away by following the scent plume downwind.
Ant Mantis
A tiny mantis whose nymphs mimic ants to avoid predation.
Did You Know?
First-instar nymphs run erratically with raised abdomens like weaver ants.