Mottled Grasshopper vs Tau Emperor Moth
Side-by-side species comparison
| Attribute | Mottled Grasshopper | Tau Emperor Moth |
|---|---|---|
| Scientific Name | Myrmeleotettix maculatus | Aglia tau |
| Order | Orthoptera | Lepidoptera |
| Family | Acrididae | Saturniidae |
| Size | 11-19mm | 55-80 mm wingspan |
| Habitat | Beaches & Coastal | Woodlands |
| Diet | Herbivores | Herbivores |
| Regions | Europe | Europe |
| Conservation | Least Concern | Least Concern |
Mottled Grasshopper
A small variable grasshopper with distinctively clubbed antennae in males. Colors range from green to brown to purple.
Did You Know?
Males have uniquely club-tipped antennae unlike any other European grasshopper species.
Tau Emperor Moth
A day-flying silk moth with a distinctive T-shaped mark on each wing.
Did You Know?
Males fly rapidly in sunshine while females rest on tree trunks.