Mountain Stonefly vs Spring Alpine Stonefly
Side-by-side species comparison
| Attribute | Mountain Stonefly | Spring Alpine Stonefly |
|---|---|---|
| Scientific Name | Protonemura montana | Rhabdiopteryx alpina |
| Order | Plecoptera | Plecoptera |
| Family | Nemouridae | Taeniopterygidae |
| Size | 6-10 mm body length | 8-12 mm body length |
| Habitat | Mountains | Mountains |
| Diet | Herbivores | Detritivores |
| Regions | Europe, Alps, British mountains | Alps, Central Europe |
| Conservation | Least Concern | Least Concern |
Mountain Stonefly
A small brown stonefly common along mountain brooks and streams. Nymphs feed on fallen leaves in cold, well-oxygenated water.
Did You Know?
Its presence is an indicator of excellent water quality in mountain streams.
Spring Alpine Stonefly
An early-emerging stonefly that appears in spring along cold mountain streams. Adults can often be seen resting on streamside rocks.
Did You Know?
It is one of the first insects to emerge after snowmelt in alpine streams.