Nigerian Driver Ant vs Lunar Ichneumon Wasp
Side-by-side species comparison
| Attribute | Nigerian Driver Ant | Lunar Ichneumon Wasp |
|---|---|---|
| Scientific Name | Dorylus nigricans | Megarhyssa lunator |
| Order | Hymenoptera | Hymenoptera |
| Family | Dorylidae | Ichneumonidae |
| Size | Workers 3-14 mm; queen up to 52 mm | 30-50 mm body, ovipositor up to 130 mm |
| Habitat | Rivers & Streams | Forests |
| Diet | Carrion Feeders | Nectar Feeders |
| Regions | West Africa, Central Africa | Eastern North America |
| Conservation | Least Concern | Least Concern |
Nigerian Driver Ant
A large driver ant species with massive soldier caste bearing sickle-shaped mandibles. Raiding columns can stretch over 100 meters.
Did You Know?
Their queens are the largest known ants in the world and can lay up to 4 million eggs per month.
Lunar Ichneumon Wasp
A striking ichneumon with a yellow and brown banded body. It parasitizes pigeon tremex horntail larvae inside hardwood trees.
Did You Know?
Its ovipositor is the longest relative to body size of any insect in North America.