Oak Eggar vs Miami Blue
Side-by-side species comparison
| Attribute | Oak Eggar | Miami Blue |
|---|---|---|
| Scientific Name | Lasiocampa quercus | Cyclargus thomasi bethunebakeri |
| Order | Lepidoptera | Lepidoptera |
| Family | Lasiocampidae | Lycaenidae |
| Size | 50-75 mm wingspan | 2-2.5 cm wingspan |
| Habitat | Heathland | Beaches & Coastal |
| Diet | Omnivores | Herbivores |
| Regions | Europe, North Africa, western Asia | United States |
| Conservation | Least Concern | Critically Endangered |
Oak Eggar
A robust moth with rich brown wings and a distinctive white spot on each forewing. Males are active fast fliers during the day, while females fly at night.
Did You Know?
Males can detect a female's pheromones from several kilometres away.
Miami Blue
A small blue butterfly once common throughout coastal South Florida. It is now restricted to a few islands in the Florida Keys.
Did You Know?
Hurricane Andrew in 1992 devastated much of its remaining habitat, accelerating its decline.