Owl Moth vs Copper Jewel
Side-by-side species comparison
| Attribute | Owl Moth | Copper Jewel |
|---|---|---|
| Scientific Name | Brahmaea wallichii | Hypochrysops ignitus |
| Order | Lepidoptera | Lepidoptera |
| Family | Brahmaeidae | Lycaenidae |
| Size | 130-160 mm wingspan | 28-34 mm wingspan |
| Habitat | Mountains | Woodlands |
| Diet | Herbivores | Nectar Feeders |
| Regions | Asia | Australia |
| Conservation | Data Deficient | Least Concern |
Owl Moth
A large moth with intricate swirling wing patterns resembling owl feathers.
Did You Know?
Its caterpillars raise their heads and display eyespots when threatened.
Copper Jewel
Brilliant coppery-orange upper wings with iridescent purple-blue reflections. One of Australia's most striking lycaenid butterflies.
Did You Know?
Caterpillars are attended by meat ants that protect them in exchange for sugary secretions.