Peruvian Antlion vs Large Brown Lacewing
Side-by-side species comparison
| Attribute | Peruvian Antlion | Large Brown Lacewing |
|---|---|---|
| Scientific Name | Ameromyia lineata | Drepanepteryx phalaenoides |
| Order | Neuroptera | Neuroptera |
| Family | Myrmeleontidae | Hemerobiidae |
| Size | 40-55 mm wingspan | 18-28 mm wingspan |
| Habitat | Deserts & Drylands | Woodlands |
| Diet | Omnivores | Omnivores |
| Regions | Peru, Western South America | Europe, Western Asia |
| Conservation | Least Concern | Least Concern |
Peruvian Antlion
A neotropical antlion found in dry inter-Andean valleys and coastal deserts. Adapted to extremely arid conditions.
Did You Know?
It thrives in some of the driest deserts in South America where few other neuropterans survive.
Large Brown Lacewing
The largest European brown lacewing with distinctively hooked wing tips. Resembles a dead leaf when at rest on branches.
Did You Know?
Its hooked wing tips and brown mottling make it one of the best leaf mimics among lacewings.