Polka-dot Fruit Chafer vs Toe-winged Beetle
Side-by-side species comparison
| Attribute | Polka-dot Fruit Chafer | Toe-winged Beetle |
|---|---|---|
| Scientific Name | Cyprolais hornimani | Ptilodactyla exotica |
| Order | Coleoptera | Coleoptera |
| Family | Scarabaeidae | Ptilodactylidae |
| Size | 20-30 mm | 5-10 mm |
| Habitat | Forests | Forests |
| Diet | Fruit Feeders | Detritivores |
| Regions | East Africa (Tanzania, Kenya) | South America |
| Conservation | Least Concern | Least Concern |
Polka-dot Fruit Chafer
A vivid green chafer beetle covered with small white spots across the elytra. It is found feeding on flowers and ripe fruit.
Did You Know?
Their white spots are formed by waxy secretions that fill tiny pits in the cuticle surface.
Toe-winged Beetle
A soft-bodied beetle whose larvae are aquatic and breathe through anal gills.
Did You Know?
Adults are attracted to lights at night while larvae remain fully aquatic.