Polka-dot Fruit Chafer vs Toothed Earwig
Side-by-side species comparison
| Attribute | Polka-dot Fruit Chafer | Toothed Earwig |
|---|---|---|
| Scientific Name | Cyprolais hornimani | Spongovostox ghilianii |
| Order | Coleoptera | Dermaptera |
| Family | Scarabaeidae | Forficulidae |
| Size | 20-30 mm | 15-25 mm |
| Habitat | Forests | Forests |
| Diet | Fruit Feeders | Detritivores |
| Regions | East Africa (Tanzania, Kenya) | Europe |
| Conservation | Least Concern | Least Concern |
Polka-dot Fruit Chafer
A vivid green chafer beetle covered with small white spots across the elytra. It is found feeding on flowers and ripe fruit.
Did You Know?
Their white spots are formed by waxy secretions that fill tiny pits in the cuticle surface.
Toothed Earwig
A large earwig with heavily toothed forceps found in southern European forests.
Did You Know?
Its forceps bear multiple teeth along the inner edge for gripping prey.