Pygmy Earwig vs Maritime Earwig
Side-by-side species comparison
| Attribute | Pygmy Earwig | Maritime Earwig |
|---|---|---|
| Scientific Name | Diplatys flavicollis | Anisolabis maritima |
| Order | Dermaptera | Dermaptera |
| Family | Diplatyidae | Anisolabididae |
| Size | 6-10 mm | 18-25 mm |
| Habitat | Woodlands | Beaches & Coastal |
| Diet | Detritivores | Omnivores |
| Regions | Africa, Asia | Europe, North America, Asia, Oceania |
| Conservation | Least Concern | Least Concern |
Pygmy Earwig
A tiny tropical earwig with regenerative cerci that can regrow if broken.
Did You Know?
Unlike most earwigs its cerci are segmented and can regenerate after autotomy.
Maritime Earwig
A wingless earwig found in coastal habitats, living under driftwood and seaweed on beaches. It is dark brown to black with robust forceps.
Did You Know?
This earwig is one of the few insects adapted to the harsh intertidal zone, tolerating brief submersion in saltwater.