Red Underwing vs Spider Wasp
Side-by-side species comparison
| Attribute | Red Underwing | Spider Wasp |
|---|---|---|
| Scientific Name | Catocala nupta | Cryptocheilus bicolor |
| Order | Lepidoptera | Hymenoptera |
| Family | Erebidae | Pompilidae |
| Size | Wingspan 70-82mm | 20-35 mm |
| Habitat | Woodlands | Woodlands |
| Diet | Herbivores | Predators |
| Regions | Europe, Asia | Oceania |
| Conservation | Least Concern | Least Concern |
Red Underwing
A large moth with bark-like grey forewings and vivid red and black banded hindwings flashed as a startle defense.
Did You Know?
When disturbed from tree bark it flashes its bright red hindwings creating a startle effect then vanishes by closing them.
Spider Wasp
A large orange and black wasp that hunts huntsman spiders for its larvae.
Did You Know?
It paralyzes spiders many times its own weight and drags them to a burrow.