Resin Bee vs Nymphidium mantus
Side-by-side species comparison
| Attribute | Resin Bee | Nymphidium mantus |
|---|---|---|
| Scientific Name | Megachile campanulae | Nymphidium mantus |
| Order | Hymenoptera | Lepidoptera |
| Family | Megachilidae | Riodinidae |
| Size | 10-14 mm | 28-35 mm wingspan |
| Habitat | Underground | Forests |
| Diet | Nectar Feeders | Nectar Feeders |
| Regions | North America | South America |
| Conservation | Least Concern | Least Concern |
Resin Bee
A solitary bee that collects plant resins and sap to construct its brood cells.
Did You Know?
It builds cell partitions from plant resin mixed with tiny pebbles.
Nymphidium mantus
White butterfly with dark wing edges resembling a tiny pierid. Caterpillars are tended by ants in a mutualistic relationship.
Did You Know?
Larvae produce ant-attracting secretions and are guarded by aggressive ant colonies.